<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>UNCONVENTIONAL WORLD RECORDS &#187; business</title>
	<atom:link href="http://worldrec.info/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://worldrec.info</link>
	<description>...probably not available in the Guinness Book of World Records or Ripley's Believe It or Not</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Most expensive painting ever sold</title>
		<link>http://worldrec.info/2011/07/04/the-worlds-most-expensive-painting-ever-sol/</link>
		<comments>http://worldrec.info/2011/07/04/the-worlds-most-expensive-painting-ever-sol/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 21:38:48 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[1948]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[No.5]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[pollock]]></category>
		<category><![CDATA[sold]]></category>
		<guid isPermaLink="false">http://www.pinolobu.com/wp/2006/11/03/the-worlds-most-expensive-painting/</guid>
		<description><![CDATA[On 1st November 2006 it was reported that Jackson Pollock&#8217;s &#8220;No.5, 1948&#8243; was sold for USD140 million. Inflation-adjusted to March 2011&#8242;s it&#8217;s worth USD155.3 million (about half a billion ringgit). It was reportedly sold by media mogul David Geffen to Mexican financier David Martinez. So two Davids doing good business here. The price exceeds the [...]]]></description>
			<content:encoded><![CDATA[<p>On 1st November 2006 it was reported that <a href="http://www.amazon.com/gp/product/0810984962/ref=as_li_qf_sp_asin_tl?ie=UTF8&#038;tag=pinolobumanda-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399369&#038;creativeASIN=0810984962">Jackson Pollock&#8217;s &#8220;No.5, 1948&#8243;</a><img src="http://www.assoc-amazon.com/e/ir?t=pinolobumanda-20&#038;l=as2&#038;o=1&#038;a=0810984962&#038;camp=217145&#038;creative=399369" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> was sold for USD140 million. Inflation-adjusted to March 2011&#8242;s it&#8217;s worth USD155.3 million (about half a billion ringgit).</p>
<p>It was reportedly sold by media mogul David Geffen to Mexican financier David Martinez. So two Davids doing good business here.</p>
<p>The price exceeds the USD135 million paid in June 2006 for a 1907 portrait by Austrian artist Gustav Klimt.</p>
<p>It&#8217;s a 4 by 8 ft work:</p>
<p><img src="http://upload.wikimedia.org/wikipedia/en/4/4a/No._5%2C_1948.jpg" alt="" /></p>
<p>Created by dripping paint on canvas.</p>
<p>Zooming in, some details of the painting:</p>
<p><img src="http://worldrec.info/wp-content/uploads/2011/07/Pollock-No5-1948-detail-1.jpg" alt="" title="Pollock No5 1948 detail 1" width="501" height="590" class="alignnone size-full wp-image-5471" /></p>
<p><img src="http://worldrec.info/wp-content/uploads/2011/07/Pollock-No5-1948-detail-2.jpg" alt="" title="Pollock No5 1948 detail 2" width="500" height="570" class="alignnone size-full wp-image-5472" /></p>
<p>I am not a fan of abstract art, so suffice to say that if I had half a billion ringgit cash to spare, I&#8217;d probably spend it on other things instead.</p>
<p><img src="http://www.arthistoryspot.com/wp-content/uploads/2010/02/JacksonPollock2.jpg" alt="" /></p>
<p>But who was <a href="http://www.amazon.com/gp/product/0815411820/ref=as_li_qf_sp_asin_tl?ie=UTF8&#038;tag=pinolobumanda-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399369&#038;creativeASIN=0815411820">Jackson Pollock</a><img src="http://www.assoc-amazon.com/e/ir?t=pinolobumanda-20&#038;l=as2&#038;o=1&#038;a=0815411820&#038;camp=217145&#038;creative=399369" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> (above)?</p>
<p>Jackson Pollock is one of the 20th century&#8217;s most influential painters. His work had a major influence on art in the latter half of the 20th century, sparking the emergence of Abstract Expressionism. But in true rock star style, the artist battled alcoholism and depression and was generally regarded as a self-destructive, tortured genius. He died in a car crash in 1956, aged 44 while driving under the influence of alcohol. </p>
<p><a href="http://news.bbc.co.uk/1/hi/entertainment/6111526.stm" rel="nofollow">Source</a></p>
<img src="http://worldrec.info/?ak_action=api_record_view&id=936&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://worldrec.info/2011/07/04/the-worlds-most-expensive-painting-ever-sol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worst paying blogging job</title>
		<link>http://worldrec.info/2011/03/21/worst-paying-blogging-job/</link>
		<comments>http://worldrec.info/2011/03/21/worst-paying-blogging-job/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 23:20:47 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[minecraft]]></category>
		<category><![CDATA[paying]]></category>
		<category><![CDATA[worst]]></category>
		<guid isPermaLink="false">http://worldrec.info/?p=5013</guid>
		<description><![CDATA[Captainstarball has got to be the stingiest employer ever. Need to do 2 posts a week (i.e. 8 posts a month), and the salary offered was USD10 a month! I think even Denver flower delivery jobs pay better. At least, as they say, I can wake up and smell the roses&#8230; UPDATE: they&#8217;ve deleted the [...]]]></description>
			<content:encoded><![CDATA[<p>Captainstarball has got to be the stingiest employer ever.</p>
<p>Need to do 2 posts a week (i.e. 8 posts a month), and the salary offered was USD10 a month! I think even <a href="http://www.proflowers.com/colorado/denver/city-flowers">Denver flower delivery</a> jobs pay better. At least, as they say, I can wake up and smell the roses&#8230;</p>
<p>UPDATE: they&#8217;ve deleted the USD10 a month part and changed the sentence to: &#8220;To apply, please send an email to editor &#8230; with the following information&#8230;. A link to a writing sample and salary requirements.&#8221;</p>
<p><a href="http://captainstarball.com/page/were-hiring-minecraftindie-games-blogger?gclid=CPPd3p2XyacCFQvbbgodf3qvCg" rel="nofollow">Source</a></p>
<img src="http://worldrec.info/?ak_action=api_record_view&id=5013&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://worldrec.info/2011/03/21/worst-paying-blogging-job/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s only GM who doesn&#8217;t know &#8220;cash flow projection&#8221;</title>
		<link>http://worldrec.info/2009/09/06/the-worlds-only-gm-who-doesnt-know-cash-flow-projection/</link>
		<comments>http://worldrec.info/2009/09/06/the-worlds-only-gm-who-doesnt-know-cash-flow-projection/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 06:49:47 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[Phang]]></category>
		<category><![CDATA[PKA]]></category>
		<category><![CDATA[PKFZ]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[scandal]]></category>
		<guid isPermaLink="false">http://worldrec.info/?p=3323</guid>
		<description><![CDATA[The Port Klang Free Zone (PKFZ) is a 1,000-acre regional industrial park providing integrated commercial and industrial zone, located along the Straits of Malacca, Port Klang, Malaysia. The Port Klang Authority (PKA) oversaw the project. The original cost of setting PKFZ up was less than RM2 billion but that amount ballooned to more than double [...]]]></description>
			<content:encoded><![CDATA[<p>The Port Klang Free Zone (PKFZ) is a 1,000-acre regional industrial park providing integrated commercial and industrial zone, located along the Straits of Malacca, Port Klang, Malaysia. </p>
<p>The Port Klang Authority (PKA) oversaw the project.</p>
<p>The original cost of setting PKFZ up was less than RM2 billion but that amount ballooned to more than double when the project was completed 4 years later.</p>
<p>On 2nd September 2009, the Public Accounts Committee (PAC) grilled former PKA general manager Datin Paduka OC Phang for more than 4 hours at the Parliament House.</p>
<p><em>Phang upon arrival</em></p>
<p><img src="http://img34.imageshack.us/img34/1163/datinpadukaocphang3arrig.jpg" alt="" /></p>
<p>Conclusion: PAC chairman Datuk Seri Azmi Khalid said the financial management of Phang and her team were &#8220;weak and poor&#8221;, but the most amazing thing he said was:</p>
<blockquote><p>She doesn&#8217;t even know what we mean by cash flow projection.</p></blockquote>
<p>The general manager of a multibillion ringgit venture who does not know something that even small business operators regard as basic? Is such a thing possible?</p>
<p>Source<br />
<a href="http://thestar.com.my/news/story.asp?file=/2009/9/3/nation/4644346&#038;sec=nation">The Star, 3rd September 2009</a></p>
<img src="http://worldrec.info/?ak_action=api_record_view&id=3323&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://worldrec.info/2009/09/06/the-worlds-only-gm-who-doesnt-know-cash-flow-projection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson&#8217;s last ever live public performance</title>
		<link>http://worldrec.info/2009/07/13/michael-jacksons-last-ever-live-public-performance/</link>
		<comments>http://worldrec.info/2009/07/13/michael-jacksons-last-ever-live-public-performance/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 23:23:19 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[public]]></category>
		<guid isPermaLink="false">http://worldrec.info/?p=3168</guid>
		<description><![CDATA[On 15th November 2006 at the World Music Awards in London, Michael Jackson gave his final public performance, when he performed We Are The World with a choir of 50 children to an audience of 5,000. His performance came after collecting the Diamond Award for having sold more than 100 million albums, the past winner [...]]]></description>
			<content:encoded><![CDATA[<p>On 15th November 2006 at the World Music Awards in London, Michael Jackson gave his final public performance, when he performed We Are The World with a choir of 50 children to an audience of 5,000.</p>
<p>His performance came after collecting the Diamond Award for having sold more than 100 million albums, the past winner of which included Mariah Carey, Celine Dion, Rod Stewart and Bon Jovi.</p>
<p>The awards ceremony was televised to 160 countries.</p>
<p><a href="http://worldrec.info/2009/07/13/michael-jacksons-last-ever-live-public-performance/"><em>Click here to view the embedded video.</em></a></p>
<img src="http://worldrec.info/?ak_action=api_record_view&id=3168&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://worldrec.info/2009/07/13/michael-jacksons-last-ever-live-public-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richest person ever to commit suicide was worth billions of dollars</title>
		<link>http://worldrec.info/2009/01/07/richest-person-ever-to-commit-suicide-was-worth-billions-of-dollars/</link>
		<comments>http://worldrec.info/2009/01/07/richest-person-ever-to-commit-suicide-was-worth-billions-of-dollars/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 00:16:05 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[sociopolitical]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[merckle]]></category>
		<category><![CDATA[suicide]]></category>
		<guid isPermaLink="false">http://worldrec.info/?p=2327</guid>
		<description><![CDATA[Dr Adolf Merckle, 75 of Germany was one of the richest people in the world, ranked number 94 by Forbes in 2008 at USD9.2 billion. His family business controlled a number of German companies, including pharmaceutical company Ratiopharm and cement maker Heidelberg Cement. He had 100,000 employees and boasted an annual sale of USD41 billion. [...]]]></description>
			<content:encoded><![CDATA[<p>Dr Adolf Merckle, 75 of Germany was one of the richest people in the world, ranked number 94 by Forbes in 2008 at USD9.2 billion.</p>
<p>His family business controlled a number of German companies, including pharmaceutical company Ratiopharm and cement maker Heidelberg Cement.</p>
<p>He had 100,000 employees and boasted an annual <a href="http://www.buy.com/specialty_store_6/weekly_deals/62329.html">sale</a> of USD41 billion.</p>
<p>He was awarded his country&#8217;s highest award, the Bundesverdienstkreuz, in 2005.</p>
<p>He was said to enjoy skiing and mountain climbing.</p>
<p>So it seems he had achieved everything a man could ever hope for in life.</p>
<p><img src="http://img246.imageshack.us/img246/2580/adolfmerckleoc2.jpg" alt="" /></p>
<p>But no, life then threw him a curve ball which even a seasoned businessman of his stature could not handle.</p>
<p>He became severely depressed when his business empire ran into trouble in the ongoing global economic crisis: losing more than half a billion US dollars in 2008 due to &#8220;wrong-way bets on Volkswagen shares.&#8221;</p>
<p>He killed himself on 5th January 2009 when he apparently allowed himself to be run over by a train. His body was found on the tracks about 7.30 pm, only 300 meters from his house. A suicide note was found, its contents not revealed. </p>
<p>His family issued the following statement:</p>
<blockquote><p>Adolf Merckle lived and worked for his family and his firms. The distress to his firms caused by the financial crisis and the related uncertainties of recent weeks, along with the helplessness of no longer being able to act, broke the passionate family businessman, and he ended his life.</p></blockquote>
<p>He left behind his wife and 4 children.</p>
<p>Source<br />
<a href="http://news.bbc.co.uk/2/hi/business/7814257.stm">The BBC, 6th Jan 2009</a></p>
<img src="http://worldrec.info/?ak_action=api_record_view&id=2327&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://worldrec.info/2009/01/07/richest-person-ever-to-commit-suicide-was-worth-billions-of-dollars/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s worst advertising blunders</title>
		<link>http://worldrec.info/2008/12/04/the-worlds-worst-advertising-blunders/</link>
		<comments>http://worldrec.info/2008/12/04/the-worlds-worst-advertising-blunders/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 00:21:08 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blunder]]></category>
		<guid isPermaLink="false">http://www.pinolobu.com/wp/?p=1131</guid>
		<description><![CDATA[Here are some examples of classic advert campaigns gone wrong. Product: Clairol Mist Stick What is it: curling iron Failed where: Germany Why: &#8220;Mist&#8221; is German slang for &#8220;manure&#8221; or &#8220;excrement&#8221;. Germans didn&#8217;t want to be seen using a &#8220;shit stick&#8221; Product: Rolls-Royce Silver Mist What is it: luxury car Failed where: Germany Why: well, [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some examples of classic advert campaigns gone wrong.</p>
<p>Product: Clairol Mist Stick<br />
What is it: curling iron<br />
Failed where: Germany<br />
Why: &#8220;Mist&#8221; is German slang for &#8220;manure&#8221; or &#8220;excrement&#8221;. Germans didn&#8217;t want to be seen using a &#8220;shit stick&#8221;</p>
<p>Product: Rolls-Royce Silver Mist<br />
What is it: luxury car<br />
Failed where: Germany<br />
Why: well, same reason as above</p>
<p>Product: Parker pens<br />
Failed where: Latin America<br />
Why: the slogan &#8220;it won&#8217;t leak in your pocket and embarrass you&#8221;, translated into Spanish could read &#8220;it won&#8217;t leak in your pocket and make you pregnant.&#8221;</p>
<p>Product: Electrolux vacuum cleaners. Note: Electrolux is a Scandinavian company.<br />
Failed where: USA<br />
Why: the slogan &#8220;nothing sucks like an Electrolux&#8221;</p>
<p>Product: Apple Mac computers<br />
Failed where: everywhere<br />
Why: The &#8220;Lemmings advert&#8221; (1985) showed PC users, following one another over a cliff like lemmings, insulting them:</p>
<p><span id="more-1131"></span></p>
<p><a href="http://worldrec.info/2008/12/04/the-worlds-worst-advertising-blunders/"><em>Click here to view the embedded video.</em></a></p>
<p>&#8230;The people responsible for the ad would&#8217;ve been in big trouble, perhaps it&#8217;s time to advertise themselves to one of those sites specialising in <a href="http://www.marketingjobforce.com/">marketing resumes</a>&#8230;</p>
<p>source:</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/chronicle/archive/2005/02/06/ING0VB42071.DTL">San Francisco Chronicle, 6th Feb 2005</a></p>
<img src="http://worldrec.info/?ak_action=api_record_view&id=1131&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://worldrec.info/2008/12/04/the-worlds-worst-advertising-blunders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s most unfortunate, or clueless, corporate logo</title>
		<link>http://worldrec.info/2008/06/03/the-worlds-most-unfortunate-or-clueless-corporate-logo/</link>
		<comments>http://worldrec.info/2008/06/03/the-worlds-most-unfortunate-or-clueless-corporate-logo/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 01:58:04 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[company logo]]></category>
		<category><![CDATA[corporate logo]]></category>
		<category><![CDATA[mfg.com]]></category>
		<guid isPermaLink="false">http://worldrec.info/2008/06/03/the-worlds-most-unfortunate-or-clueless-corporate-logo/</guid>
		<description><![CDATA[According to its website, MFG.com is a privately held company founded in Atlanta in 2000 and is: the largest online marketplace serving the global manufacturing community. Billions of dollars worth of discrete manufacturing services and industrial components are sourced online via MFG.com every year. I wonder if they are aware that their company logo as [...]]]></description>
			<content:encoded><![CDATA[<p>According to its website, MFG.com is a privately held company founded in Atlanta in 2000 and is:</p>
<blockquote><p>the largest online marketplace serving the global manufacturing community. Billions of dollars worth of discrete manufacturing services and industrial components are sourced online via MFG.com every year. </p></blockquote>
<p>I wonder if they are aware that their company logo as prominently displayed on their website seems rather open to ridicule:</p>
<p><img src='http://worldrec.info/wp-content/uploads/2008/06/omfg-dot-com-logo.jpg' alt='omfg-dot-com-logo.jpg' /></p>
<p>I think I heard someone say: What, you work for Oh My F**king God dot com???</p>
<p>The company&#8217;s website: <a href="http://www.mfgquote.com/">http://www.mfgquote.com/</a></p>
<img src="http://worldrec.info/?ak_action=api_record_view&id=1538&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://worldrec.info/2008/06/03/the-worlds-most-unfortunate-or-clueless-corporate-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The USA&#8217;s largest unsecured loan provider</title>
		<link>http://worldrec.info/2008/02/27/the-usas-largest-unsecured-loan-provider/</link>
		<comments>http://worldrec.info/2008/02/27/the-usas-largest-unsecured-loan-provider/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 15:36:36 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[business]]></category>
		<guid isPermaLink="false">http://worldrec.info/2008/02/27/the-usas-largest-unsecured-loan-provider/</guid>
		<description><![CDATA[Unsecured loan consulting and placement firm America One was established in 1999 and offers its services to both small business owners and general consumers across the country. They had been the nation&#8217;s biggest provider of such services 7 years in a row and handles a whopping half a million applications every year. The ideal customers [...]]]></description>
			<content:encoded><![CDATA[<p>Unsecured loan consulting and placement firm America One was established in 1999 and offers its services to both small business owners and general consumers across the country.</p>
<p>They had been the nation&#8217;s biggest provider of such services 7 years in a row and handles a whopping half a million applications every year.</p>
<p>The ideal customers for them are those that are looking into amounts of between USD10,000 and USD100,000. Any reasons are accepted: Business or <a href="http://www.americaoneunsecured.com">Personal Loans</a>.</p>
<p>Perhaps the thing most borrowers want to hear is that America One is exclusively dedicated to unsecured financing. This is in direct contrast to the practice of many financial instutions and banks. The result of America One&#8217;s practice is predictable: there are more approvals in <a href="http://www.americaoneunsecured.com">Personal Loan</a> applications and most importantly, satisfied customers.</p>
<p>So, check them out if you&#8217;re in the USA and looking for a <a href="http://www.americaoneunsecured.com">Loan</a>.</p>
<img src="http://worldrec.info/?ak_action=api_record_view&id=1464&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://worldrec.info/2008/02/27/the-usas-largest-unsecured-loan-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s best selling books: Harry Potter And The Deathly Hallows is catching up on The Holy Bible?</title>
		<link>http://worldrec.info/2007/07/29/the-worlds-best-selling-books-harry-potter-and-the-deathly-hallows-is-catching-up-on-the-holy-bible/</link>
		<comments>http://worldrec.info/2007/07/29/the-worlds-best-selling-books-harry-potter-and-the-deathly-hallows-is-catching-up-on-the-holy-bible/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 04:57:39 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[business]]></category>
		<guid isPermaLink="false">http://worldrec.info/2007/07/29/the-worlds-best-selling-books-harry-potter-and-the-deathly-hallows-is-catching-up-on-the-holy-bible/</guid>
		<description><![CDATA[In Wikipedia&#8217;s list of best-selling single-volume books of all time, only a few days after its launch Harry Potter and the Deathly Hallows is already no.12 on the all-time list, having sold 72 million copies 2 days after its launch on 21st July 2007. It is not yet the best-selling book in the series (that [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://rcm.amazon.com/e/cm?t=pinolobumanda-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=0545010225&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;lc1=0000FF&#038;bc1=FFFFFF&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"> </iframe> In Wikipedia&#8217;s list of best-selling single-volume books of all time, only a few days after its launch <a href="http://www.amazon.com/gp/product/0545010225?ie=UTF8&#038;tag=pinolobumanda-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0545010225">Harry Potter and the Deathly Hallows</a><img src="http://www.assoc-amazon.com/e/ir?t=pinolobumanda-20&#038;l=as2&#038;o=1&#038;a=0545010225" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> is already no.12 on the all-time list, having sold 72 million copies 2 days after its launch on 21st July 2007. It is not yet the best-selling book in the series (that title belongs to the first book in the series, <a href="http://www.amazon.com/gp/product/0807281956?ie=UTF8&#038;tag=pinolobumanda-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0807281956">Harry Potter and the Philosopher&#8217;s Stone (known as Harry Potter and the Sorcerer&#8217;s Stone in the USA)</a><img src="http://www.assoc-amazon.com/e/ir?t=pinolobumanda-20&#038;l=as2&#038;o=1&#038;a=0807281956" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, released 1997 and has sold 107 million copies, and at no.9 on the all-time list), but judging from the rate at which it is selling, looks destined to do so. Goodness knows what number it will eventually reach.</p>
<p>In comparison, the best selling book of all time is <a href="http://www.amazon.com/gp/product/1565631609?ie=UTF8&#038;tag=pinolobumanda-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1565631609">The Holy Bible</a><img src="http://www.assoc-amazon.com/e/ir?t=pinolobumanda-20&#038;l=as2&#038;o=1&#038;a=1565631609" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, which has sold in the region of 5 to 6 billion copies. However, it should be noted that The Holy Bible has had a few hundred (or even thousands) of years head start, and is still selling now.</p>
<p>The rest of the all-time top 10 list is primarily made up of religious or political-type books, as listed below:</p>
<p><span id="more-1226"></span></p>
<p>No.2: <a href="http://www.amazon.com/gp/product/083512388X?ie=UTF8&#038;tag=pinolobumanda-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=083512388X">Quotations From Chairman Mao Tse-Tung</a><img src="http://www.assoc-amazon.com/e/ir?t=pinolobumanda-20&#038;l=as2&#038;o=1&#038;a=083512388X" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> by Mao Tse-Tung (also known as Mao Zedong), published 1966, has sold 900 million copies.<br />
No.3: The Qur&#8217;an (Koran), revealed between 610 and 633 AD, has sold 800 million copies.<br />
No.4: Xinhua Zidian (a pocket-sized Chinese dictionary and the world&#8217;s most popular reference work), published 1957, has sold 400 million copies.<br />
No.5: Book of Common Prayer by Thomas Cranmer, published 1549, has sold several hundred million copies (actual number undetermined)<br />
No.6: Pilgrim&#8217;s Progress by John Bunyan, published 1678, has sold several hundred million copies (actual number undetermined)<br />
No.7: Foxe&#8217;s Book of Martyrs by John Foxe, published 1563, has sold several hundred million copies (actual number undetermined)<br />
No.8: Book of Mormon, published 1830, has sold 120 million copies<br />
No.9: Harry Potter and the Philosopher&#8217;s / Sorcerer&#8217;s Stone by J.K. Rowling, published 1997, has sold 107 million. This is currently the world&#8217;s best selling non-religious, non-political fiction single-volume literature of all time.<br />
Tied at No.10 are And Then There Were None, by Agatha Christie, published 1939 and The Lord of the Rings by J. R. R. Tolkien, published 1954/1955, both at 100 million.</p>
<p><a href="http://en.wikipedia.org/wiki/List_of_best-selling_books">source</a></p>
<img src="http://worldrec.info/?ak_action=api_record_view&id=1226&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://worldrec.info/2007/07/29/the-worlds-best-selling-books-harry-potter-and-the-deathly-hallows-is-catching-up-on-the-holy-bible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s first web 2.0 loan shark website</title>
		<link>http://worldrec.info/2007/02/26/the-worlds-first-web-20-loan-shark-website/</link>
		<comments>http://worldrec.info/2007/02/26/the-worlds-first-web-20-loan-shark-website/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 10:32:57 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[business]]></category>
		<guid isPermaLink="false">http://www.pinolobu.com/wp/2007/02/26/the-worlds-first-web-20-loan-shark-website/</guid>
		<description><![CDATA[techchee.com reports today that UK-based zopa.com is the first web 2.0 loan shark website in the world. Why so? Because it provides a platform for lenders to lend and borrowers to borrow from the lenders. No financial institutions in the middle. That sounds very loan shark-friendly to me. Zopa (Zone of Possible Agreement) calls itself [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img120.imageshack.us/img120/1387/headerlogo11f25a1doe4.png" /></p>
<p><a href="http://www.techchee.com/archives/556">techchee.com reports</a> today that UK-based <a href="http://www.zopa.com/">zopa.com</a> is the first web 2.0 loan shark website in the world. Why so? Because it provides a platform for lenders to lend and borrowers to borrow from the lenders. No financial institutions in the middle. That sounds very loan shark-friendly to me. Zopa (Zone of Possible Agreement) calls itself &#8220;the world’s first online lending and borrowing exchange.&#8221; Simply put, it works as follows:<span id="more-1068"></span></p>
<ol>
<li>Borrowers get their creditworthiness scored.</li>
<li>Lenders pick and choose which borrowers they like, then specify period and rate.</li>
<li>Borrowers then pick which lender they like.</li>
<li>Once both parties agree, they sign a contract. Repayment is via direct debit. Exactly how they&#8217;re going to enforce this, across potentially thousands of miles and false ID landmines, is unclear. Are they going to send on the next plane a few gangsters if the need arises?</li>
<li>Zopa&#8217;s management earn money by charging fees to both borrowers and lenders.</li>
</ol>
<p>Tags: <a href="http://technorati.com/tag/loans" rel="tag">loans</a>, <a href="http://technorati.com/tag/financial+assistance" rel="tag">financial assistance</a></p>
<img src="http://worldrec.info/?ak_action=api_record_view&id=1068&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://worldrec.info/2007/02/26/the-worlds-first-web-20-loan-shark-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

