<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>UNCONVENTIONAL WORLD RECORDS &#187; general</title>
	<atom:link href="http://worldrec.info/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://worldrec.info</link>
	<description>...probably not available in the Guinness Book of World Records or Ripley's Believe It or Not</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trickiest airport to land on</title>
		<link>http://worldrec.info/2012/01/02/trickiest-airport-to-land-on/</link>
		<comments>http://worldrec.info/2012/01/02/trickiest-airport-to-land-on/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:51:38 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[aeroplane]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[bhutan]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[paro]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[trickiest]]></category>
		<guid isPermaLink="false">http://worldrec.info/?p=6132</guid>
		<description><![CDATA[&#8230;or scariest runway. Paro Airport is the only international airport in Bhutan, located 6 km away from Paro town, in a deep valley on the bank of the Paro river at an elevation of 2,200 m. It is surrounded by Himalayan peaks as high as 5,500m. It is probably the world&#8217;s most difficult airport to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;or scariest runway.</p>
<p>Paro Airport is the only international airport in Bhutan, located 6 km away from Paro town, in a deep valley on the bank of the Paro river at an elevation of 2,200 m.</p>
<p>It is surrounded by Himalayan peaks as high as 5,500m.</p>
<p>It is probably the world&#8217;s most difficult airport to land on &#8211; as of October 2009, only 8 pilots in the world are certified to land there. Flights are only allowed using visual cues, not automatically; and only during daytime.</p>
<p><img src="http://i.dailymail.co.uk/i/pix/2011/12/29/article-2079836-0F4B6C3E00000578-945_634x287.jpg" alt="" /></p>
<p>As can be seen from the following video of a landing there, the plane has to make some hard banks through a narrow path of tree-covered hillsides before even seeing the runway. Add to that mix the propensity of strong winds going through the valleys, often causing severe turbulence:</p>
<p><a href="http://worldrec.info/2012/01/02/trickiest-airport-to-land-on/"><em>Click here to view the embedded video.</em></a></p>
<img src="http://worldrec.info/?ak_action=api_record_view&id=6132&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://worldrec.info/2012/01/02/trickiest-airport-to-land-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Christmas tree in space</title>
		<link>http://worldrec.info/2011/12/26/first-christmas-tree-in-space/</link>
		<comments>http://worldrec.info/2011/12/26/first-christmas-tree-in-space/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 23:13:44 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[general]]></category>
		<guid isPermaLink="false">http://worldrec.info/?p=6107</guid>
		<description><![CDATA[Skylab was a NASA space station and orbited the Earth from 1973 to 1979. In 1979, it reentered Earth&#8217;s atmosphere and was destroyed. Skylab 4 (also known asSL-4 and SLM-3), the 4th Skylab mission placed the 3rd and last crew onboard the space station. The mission started on 16th November 1973 and lasted 84 days. [...]]]></description>
			<content:encoded><![CDATA[<p>Skylab was a NASA space station and orbited the Earth from 1973 to 1979. In 1979, it reentered Earth&#8217;s atmosphere and was destroyed.</p>
<p>Skylab 4 (also known asSL-4 and SLM-3), the 4th Skylab mission placed the 3rd and last crew onboard the space station. The mission started on 16th November 1973 and lasted 84 days.</p>
<p>The crewmembers were Commander Gerald P. Carr, Pilot William R. Pogue and Science Pilot Edward G. Gibson.</p>
<p>Therefore, after Apollo 8 in 1968, they were the second group of a humans to spend Christmas in space. </p>
<p>The crew made a Christmas tree using food cans.</p>
<p><img src="http://worldrec.info/wp-content/uploads/2011/12/Christmas-tree-in-space-1973.jpg" alt="" title="Christmas tree in space - 1973" width="500" height="389" class="alignnone size-full wp-image-6108" /></p>
<img src="http://worldrec.info/?ak_action=api_record_view&id=6107&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://worldrec.info/2011/12/26/first-christmas-tree-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best &#8220;on board&#8221; sign ever</title>
		<link>http://worldrec.info/2011/11/30/best-on-board-sign-ever/</link>
		<comments>http://worldrec.info/2011/11/30/best-on-board-sign-ever/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:21:35 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[on board]]></category>
		<category><![CDATA[sign]]></category>
		<guid isPermaLink="false">http://worldrec.info/?p=6038</guid>
		<description><![CDATA[We&#8217;ve seen many of them: Baby On Board, Mum-to-be On Board, Pit Bull On Board, Ultraman On Board and what not. The best I&#8217;ve ever seen is this one: A close second:]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve seen many of them: Baby On Board, Mum-to-be On Board, Pit Bull On Board, Ultraman On Board and what not.</p>
<p>The best I&#8217;ve ever seen is this one:</p>
<p><img src="http://worldrec.info/wp-content/uploads/2011/11/who-cares-whos-on-board1.jpg" alt="" title="who cares whos on board1" width="500" height="440" class="alignnone size-full wp-image-6042" /></p>
<p>A close second:</p>
<p><img src="http://worldrec.info/wp-content/uploads/2011/11/white-baby-i-m-bored-mugs_design.jpg" alt="" title="white-baby-i-m-bored-mugs_design" width="500" height="500" class="alignnone size-full wp-image-6044" /></p>
<img src="http://worldrec.info/?ak_action=api_record_view&id=6038&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://worldrec.info/2011/11/30/best-on-board-sign-ever/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Best whisky</title>
		<link>http://worldrec.info/2011/11/14/best-whisky/</link>
		<comments>http://worldrec.info/2011/11/14/best-whisky/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:28:34 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[malt]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[Pulteney]]></category>
		<category><![CDATA[whisky]]></category>
		<category><![CDATA[wick]]></category>
		<guid isPermaLink="false">http://worldrec.info/?p=5976</guid>
		<description><![CDATA[According to Jim Murray&#8217;s 2012 Whisky Bible, the World Whisky of the Year is Old Pulteney, a 21-year-old single malt distilled in Scotland. Jim Murray is a leading whisky expert. The whisky scored 97.5%, a record-equalling score. It&#8217;s matured in American oak casks and bottled at Pulteney distillery, Wick, Caithness, Scotland. Murray tried more than [...]]]></description>
			<content:encoded><![CDATA[<p>According to Jim Murray&#8217;s 2012 Whisky Bible, the World Whisky of the Year is Old Pulteney, a 21-year-old single malt distilled in Scotland.</p>
<p><img src="http://static.whisky.io/images/full/e081243ceb2dab5435e0d1d06ca39d0217143595.jpg" alt="" /></p>
<p>Jim Murray is a leading whisky expert.</p>
<p>The whisky scored 97.5%, a record-equalling score.</p>
<p>It&#8217;s matured in American oak casks and bottled at Pulteney distillery, Wick, Caithness, Scotland.</p>
<p>Murray tried more than 1,200 varieties before he came to his conclusion.</p>
<p>In his own words:</p>
<blockquote><p>
The 21-year-old Old Pulteney absolutely exploded from the glass with vitality, charisma and class. Pulteney doesn&#8217;t have the financial muscle of the major whisky barons to market its malts on the global stage. I hope that this award helps one of Scotland&#8217;s great unsung distilleries to become discovered around the world.</p></blockquote>
<p>At 2nd and 3rd place are 2 American bourbons: George T Stagg &#038; Parker&#8217;s Heritage Collection Wheated Mash Bill.</p>
<p>Source<br />
<a href="http://www.bbc.co.uk/news/uk-scotland-scotland-business-15423862" rel="nofollow">The BBC, 23 Oct 2011 </a></p>
<img src="http://worldrec.info/?ak_action=api_record_view&id=5976&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://worldrec.info/2011/11/14/best-whisky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most unreadable book</title>
		<link>http://worldrec.info/2011/11/11/most-unreadable-book/</link>
		<comments>http://worldrec.info/2011/11/11/most-unreadable-book/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:14:38 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[manuscript]]></category>
		<category><![CDATA[unreadable]]></category>
		<category><![CDATA[voynich]]></category>
		<guid isPermaLink="false">http://worldrec.info/?p=5970</guid>
		<description><![CDATA[&#8230;or &#8220;the world&#8217;s most mysterious manuscript&#8221;. The Voynich manuscript could very well be the most unreadable book in the world. Created in the early 15th century in possibly northern Italy, it was discovered in 1912 inside a library in Rome. It is named after the book dealer Wilfrid M. Voynich, who purchased it in 1912. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;or &#8220;the world&#8217;s most mysterious manuscript&#8221;.</p>
<p>The Voynich manuscript could very well be the most unreadable book in the world. Created in the early 15th century in possibly northern Italy, it was discovered in 1912 inside a library in Rome.</p>
<p>It is named after the book dealer Wilfrid M. Voynich, who purchased it in 1912.</p>
<p>It has 240 vellum pages of illustrations and written in a language nobody knows. The illustrations seem to be present information about plants and how they might be used for medical reasons, but strangely, most of the plants don&#8217;t even exist.</p>
<p><em>A sample page</em></p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/1d/Voynich_manuscript_bathtub2_example_78r_cropped.jpg/542px-Voynich_manuscript_bathtub2_example_78r_cropped.jpg" alt="" /></p>
<p>No one, even the best cryptographers in the world, has yet managed to decipher the text. These included American and British codebreakers from both World War I and World War II.</p>
<p>In other words, it&#8217;s easier to master <a href="http://www.goodsamesp.com/">motorhome repair</a> than understanding the contents of this book.</p>
<p><em>A sample page</em></p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/9/93/Voynich_Manuscript_%2832%29.jpg/446px-Voynich_Manuscript_%2832%29.jpg" alt="" /></p>
<p>At this point many of us would have dismissed it as a hoax, yet statistical analysis of the writing has shown that the manuscript does seem to follow the basic structure and laws of a real language.</p>
<p>Since 1969, it is owned by the Beinecke Rare Book and Manuscript Library of Yale University, and is formally referred to as &#8220;Beinecke MS 408&#8243;.</p>
<p><em>A sample page</em></p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/6e/Voynich_Manuscript_%28135%29.jpg/454px-Voynich_Manuscript_%28135%29.jpg" alt="" /></p>
<img src="http://worldrec.info/?ak_action=api_record_view&id=5970&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://worldrec.info/2011/11/11/most-unreadable-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First halal whisky</title>
		<link>http://worldrec.info/2011/11/02/first-halal-whisky/</link>
		<comments>http://worldrec.info/2011/11/02/first-halal-whisky/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:42:24 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[arkay]]></category>
		<category><![CDATA[halal]]></category>
		<category><![CDATA[whisky]]></category>
		<guid isPermaLink="false">http://worldrec.info/?p=5946</guid>
		<description><![CDATA[US-based ArKay looks and tastes like real whisky, but is alcohol-free, reputedly the world&#8217;s first. And just like the real tipple, it can be consumed straight, on the rocks or with mixers. Aimed squarely at the non-alcoholic drinks market, it goes on sale worldwide on 1st December 2011. That means it&#8217;s just in time for [...]]]></description>
			<content:encoded><![CDATA[<p>US-based ArKay looks and tastes like real whisky, but is alcohol-free, reputedly the world&#8217;s first. And just like the real tipple, it can be consumed straight, on the rocks or with mixers.</p>
<p><img src="http://i.dailymail.co.uk/i/pix/2011/11/03/article-2057012-0EA5E13400000578-516_233x423.jpg" alt="" /></p>
<p>Aimed squarely at the non-alcoholic drinks market, it goes on sale worldwide on 1st December 2011.</p>
<p>That means it&#8217;s just in time for the holiday season &#8211; then it&#8217;s really possible to not &#8220;drink and drunk&#8221;.</p>
<p>In the UK, it&#8217;s sold at GBP4 per can and GBP10 per bottle.</p>
<img src="http://worldrec.info/?ak_action=api_record_view&id=5946&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://worldrec.info/2011/11/02/first-halal-whisky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst reason to sue: giving wrong birthday card ++</title>
		<link>http://worldrec.info/2011/09/23/worst-reason-to-sue-giving-wrong-birthday-card/</link>
		<comments>http://worldrec.info/2011/09/23/worst-reason-to-sue-giving-wrong-birthday-card/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 23:14:13 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[garrity]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[sue]]></category>
		<category><![CDATA[worst]]></category>
		<guid isPermaLink="false">http://worldrec.info/?p=5797</guid>
		<description><![CDATA[The Chicago Tribune reported on 28th August 2011 that back in 2009, Kimberly Garrity was sued for USD50,000 by her own children, Steven II, then 23 &#038; Kathryn, then 20 for &#8220;being a bad mother&#8221;. Specifically, the &#8220;serious crimes&#8221; were: - refusing to buy them toys; - giving them the wrong kinds of birthday card [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago Tribune reported on 28th August 2011 that back in 2009, Kimberly Garrity was sued for USD50,000 by her own children, Steven II, then 23 &#038; Kathryn, then 20 for &#8220;being a bad mother&#8221;. Specifically, the &#8220;serious crimes&#8221; were:</p>
<p>- refusing to buy them toys;<br />
- giving them the wrong kinds of birthday card i.e. it didn&#8217;t have money attached, and had a picture of tomatoes with &#8220;googly eyes&#8221;, with the message: &#8220;son I got you this Birthday card because it’s just like you &#8230; different from all the rest!&#8221;;<br />
- failing to bring Kathryn to a car show;<br />
- threatening Steven II to inform the police if he did not buckle up that seatbelt;<br />
- haggling over dress prices;<br />
- calling Kathryn at midnight to ask her to come home from a party;<br />
- perhaps, for failing to provide them with <a href="http://www.theequestriancorner.com/">equestrian riding apparel</a> too&#8230;</p>
<p>Heck, other kids would just simply kick up a fuss.</p>
<p>Steven II &#038; Kathryn were represented by 3 lawyers that included their father, Steven A. Miner. Now, it&#8217;s here we can understand the situation a little better: Miner &#038; Garrity were married for 10 ten years before divorcing 16 years ago.</p>
<p>After battling it out for 2 years, an appeals court has dismissed the case, ruling that Garrity was &#8220;not being extreme / outrageous.&#8221;</p>
<p>Source<br />
<a href="http://www.dailymail.co.uk/news/article-2031200/Siblings-SUE-mother-Kimberly-Garrity-bought-wrong-birthday-card.html?ITO=1490" rel="nofollow">Daily Mail (UK)</a></p>
<img src="http://worldrec.info/?ak_action=api_record_view&id=5797&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://worldrec.info/2011/09/23/worst-reason-to-sue-giving-wrong-birthday-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scariest mugshot ever</title>
		<link>http://worldrec.info/2011/09/13/scariest-mugshot-ever/</link>
		<comments>http://worldrec.info/2011/09/13/scariest-mugshot-ever/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:04:40 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[caius]]></category>
		<category><![CDATA[devilish]]></category>
		<category><![CDATA[hells]]></category>
		<category><![CDATA[mugshot]]></category>
		<category><![CDATA[scariest]]></category>
		<category><![CDATA[veiovis]]></category>
		<guid isPermaLink="false">http://worldrec.info/?p=5844</guid>
		<description><![CDATA[Caius Veiovis, 31 was arrested along with 2 others for the deaths of 3 men whose bodies were discovered on 10th September 2011 in Pittsfield, Massachusetts, USA. The following is his devilish-looking mugshot, his forehead covered with bulges/horns, &#8220;666&#8243; tattooed at the centre and several spiky piercings through his nose. He looks like the devil [...]]]></description>
			<content:encoded><![CDATA[<p>Caius Veiovis, 31 was arrested along with 2 others for the deaths of 3 men whose bodies were discovered on 10th September 2011 in Pittsfield, Massachusetts, USA.</p>
<p>The following is his devilish-looking mugshot, his forehead covered with bulges/horns, &#8220;666&#8243; tattooed at the centre and several spiky piercings through his nose.</p>
<p>He looks like the devil himself, no?</p>
<p><img src="http://worldrec.info/wp-content/uploads/2011/09/Caius-Veiovis-2.jpg" alt="" title="Caius Veiovis 2" width="500" height="850" class="alignnone size-full wp-image-5845" /></p>
<img src="http://worldrec.info/?ak_action=api_record_view&id=5844&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://worldrec.info/2011/09/13/scariest-mugshot-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disposal of human remains goes green</title>
		<link>http://worldrec.info/2011/09/12/disposal-of-human-remains-goes-green/</link>
		<comments>http://worldrec.info/2011/09/12/disposal-of-human-remains-goes-green/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 23:24:23 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[burial]]></category>
		<category><![CDATA[cremation]]></category>
		<category><![CDATA[dispose]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[Promession]]></category>
		<category><![CDATA[remains]]></category>
		<category><![CDATA[resomation]]></category>
		<guid isPermaLink="false">http://worldrec.info/?p=5808</guid>
		<description><![CDATA[The usual way of dealing with a dead body is either burial or cremation. But there are at least 2 methods that claims to be more &#8220;ecologically favourable&#8221;: (i) Alkaline hydrolysis - Put body in silk bag - Put silk bag in metal cage - Put metal cage into Resomator - Fill machine with a [...]]]></description>
			<content:encoded><![CDATA[<p>The usual way of dealing with a dead body is either burial or cremation.</p>
<p>But there are at least 2 methods that claims to be more &#8220;ecologically favourable&#8221;:</p>
<p><img src="http://i.dailymail.co.uk/i/pix/2010/04/27/article-1269254-09527BE5000005DC-887_468x382.jpg" alt="" /></p>
<p>(i) Alkaline hydrolysis </p>
<p>- Put body in silk bag<br />
- Put silk bag in metal cage<br />
- Put metal cage into Resomator<br />
- Fill machine with a water + lye mix<br />
- Heat to about 160°C at high pressure (to prevent boiling) for up to 3 hours. This will break down the body into its chemical components, resulting in a liquid that is green-brown in colour and white bone ash.<br />
- Give ash to next of kin.<br />
- Liquid can be simply poured into sewerage system, or use in a garden.</p>
<p>Sounds intense, like something that needs to be done in <a href="http://www.tigersteelbuildings.com/">steel buildings</a>.</p>
<p>(ii) Freeze drying (Promession)</p>
<p>- put coffin into Promession machine<br />
- once inside, remove body from coffin<br />
- treat body with liquid nitrogen<br />
- vibrate body until it fragments<br />
- dry and refine remains further<br />
- pass body through filters to remove metals (can include dental amalgam)<br />
- pour remains into square biodegradable coffin, for shallow burial (like composting)</p>
<img src="http://worldrec.info/?ak_action=api_record_view&id=5808&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://worldrec.info/2011/09/12/disposal-of-human-remains-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most exclusive handbag</title>
		<link>http://worldrec.info/2011/09/07/most-exclusive-handbag/</link>
		<comments>http://worldrec.info/2011/09/07/most-exclusive-handbag/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 23:30:09 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[bag]]></category>
		<category><![CDATA[birkin]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[handbag]]></category>
		<category><![CDATA[hermes]]></category>
		<guid isPermaLink="false">http://worldrec.info/?p=5799</guid>
		<description><![CDATA[The Birkin bag, a handmade purse by Hermès was named after actress &#038; vocalist Jane Birkin. An Hermès black crocodile Birkin bag It was created in 1984 by Hermès chief executive Jean-Louis Dumas, based on an 1892 design. Since then, it has since become an icon. Specs: - handmade in France: process includes hand-sewing, buffing, [...]]]></description>
			<content:encoded><![CDATA[<p>The Birkin bag, a handmade purse by Hermès was named after actress &#038; vocalist Jane Birkin. </p>
<p><em>An Hermès black crocodile Birkin bag</em></p>
<p><img src="http://www.eukuk.com/product_images/d/571/Hermes_Crocodile_Birkin_35_Bag_Black__41958_zoom.jpg" alt="" /></p>
<p>It was created in 1984 by Hermès chief executive Jean-Louis Dumas, based on an 1892 design. </p>
<p>Since then, it has since become an icon.</p>
<p>Specs:<br />
- handmade in France: process includes hand-sewing, buffing, painting &#038; polishing, on average taking 2 days to complete<br />
- signature saddle stitching developed in the 19th century<br />
- leathers obtained from different French tanners<br />
- no logos</p>
<p>It&#8217;s probably the most coveted of all ladies handbags due to its status as a wealth symbol, with a reputed waiting list of as long as 6 years.</p>
<p>Definitely expensive and difficult to get one, even if you had the money. It&#8217;s distributed to Hermès boutiques at unspecified timetables and possibly intended small quantities.</p>
<p>Price range: USD9,000 to USD150,000, depending on the material used. Price justified by &#8220;the meticulous craftsmanship and scarcity.&#8221;</p>
<p>If only we could get <a href="http://www.facebook.com/notes/redenvelope/red-envelope-coupons/10150254449598414">red envelope codes</a> for hefty discounts on these babies.</p>
<img src="http://worldrec.info/?ak_action=api_record_view&id=5799&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://worldrec.info/2011/09/07/most-exclusive-handbag/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

